Liberty Market Report
$601,833
AVERAGE PRICE OF 115 HOMES$3,115,657
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$628,830
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$230,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$320,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $601,833 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $260,000 |
3 bedrooms | $376,043 |
4 bedrooms | $494,267 |
5 bedrooms | $577,202 |
Liberty Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 134 | 133 | 135 | 147 | 151 |
Average Price | $597,402 | $585,003 | $577,716 | $526,886 | $480,704 |
Avg Price Change | +2.12% | +1.26% | +9.65% | +9.61% | +2.07% |
Median Price | $415,492 | $405,448 | $405,292 | $394,513 | $403,737 |
Med Price Change | +2.48% | +0.04% | +2.73% | -2.34% | +0.34% |
Avg Bedrooms | 2.72 beds | 2.75 beds | 2.82 beds | 2.89 beds | 2.89 beds |
Avg Bathrooms | 2.34 baths | 2.28 baths | 2.32 baths | 2.45 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kearney | 6 | $418,166 | 292 days |
Liberty | 50 | $475,910 | 148 days |
Liberty North | 25 | $444,586 | 144 days |
Smithville | 1 | $515,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $601,833 | 157 days |
Multi-Million Dollar Homes | 8 | $3,115,657 | 206 days |
Newly Built Homes | 28 | $628,830 | 225 days |
Homes with a Pool | 1 | $230,000 | 27 days |
Reduced Price Homes | 2 | $320,450 | 40 days |